IL-MOSTA FIZ-ZMIEN IL-HAKMA TAL-KAVALLIERI TA' SAN GWANN
Michael A. Sant
Pubblikazzjoni tal-Kunsill Lokali Mosta, 1996.
Dan il-ktieb interessantissimu jinxtara mill-Kunsill jew mill-hwienet ewlenin. Din il-verzjoni digitali taf fiha xi differenzi mill-original minhabba problemi waqt l-iskanjar li minhabba r-rizorsi limitati ma kellix cans nivverifika ghal kollox u hi raguni ohra ghala wiehed ghandu jmur dirett ghall-ktieb meta jigi biex jiehu riferenzi minnu.
APPENDICI
Tabella I
(p.52)
IL-POPOLAZZJONI TA' MALTA U GHAWDEX MILL-1590 SA L-1807 | |||
Sena | Malta | Ghawdex | B'Kollox |
---|---|---|---|
1590 | 27,000 | - | - |
1614 | 34,081 | 2,655 | 36,736 |
1632 | 47,249 | 1,617 | 48,866 |
1645 | 38,874 | 2,941 | 41,815 |
1658 | 45,645 | 3,923 | 49,568 |
1670 | 44,129 | 6300 | 50,629 |
1680 | 43,129 | 5,700 | 48,829 |
1687 | 45,288 | - | - |
1702 | 51,133 | 5,657 | 56,790 |
1716 | 58,890 | 6,356 | 65,446 |
1726 | 57,453 | 6,900 | 64,353 |
1736 | 62,527 | - | - |
1745 | 69,079 | - | - |
1760 | 72,347 | - | - |
1784 | 74,860 | 12,809 | 87,669 |
1797 | 81,425 | 12,331 | 93,656 |
1807 | 83,329 | 12,829 | 96,058 |
Tabella II: Graph tal-popolazzjoni ta’ Malta
(p.53)
Tabella III: Popolazzjoni u djar fl-irhula fi zmien iz-zjara ta’ Dusina
(p.54)
POPULATION AND HOUSEHOLDS FIGURES DURING DUSINA’S VISIT1 | ||
Village | Population | Number of Houses |
---|---|---|
Attard (including Balzan) | 665 | 165 |
Balzan | 300 | 60 |
Lija | 400 | 80 |
Zebbug (including Hal Dwil and Hal Muxi) | 1,200 | 260 |
Hal Bordi | 60 | 17 |
Hal Man | 50 | 12 |
Bormla | 1,200 | - |
Rabat and Mdina | 800 | - |
Mosta | - | 116 |
Tarxien | - | 100 |
Zabbar | - | 60 |
Zurrieq | - | 203 |
Hal Millieri | - | 15 |
Luqa | - | 130 |
Qrendi | - | 54 |
Gharghur | - | 80 |
Gudja | - | 80 |
1. See J. Cassar-Pullicino, op. cit., p.24.
(Carmel Calleja, Aspects of the Social History 1630-1650, p.10).
Tabella IV
(p.55)
Popolazzjoni dettaljata ta’ bliet u rhula Maltin | |||||||||||||||||
1590 | 1614 | 1632 | 1645 | 1658 | 1670 | 1680 | 1687 | 1702 | 1716 | 1726 | 1736 | 1745 | 1760 | 1784 | 1797 | 1807 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Notabile | 2030 | 507 | 2274 | 441 | 2091 | 2000 | 326 | 305 | 294 | 293 | 423 | 407 | 2873 | 3549 | 369 | 3731 | |
Rabat | 1829 | 1389 | 1263 | 1633 | 1728 | 1782 | 2199 | 3501 | |||||||||
Dingli | 338 | 370 | 356 | 375 | 360 | 410 | 362 | 390 | 384 | 398 | 390 | 364 | |||||
Naxxar | 2333 | 1193 | 2085 | 1412 | 1455 | 1532 | 1564 | 1463 | 1529 | 1542 | 1558 | 1643 | 1741 | 1947 | 2201 | 2306 | 3020 |
Gargur | 694 | 1200 | 800 | 719 | 733 | 800 | 706 | 723 | 713 | 700 | 723 | 740 | 795 | 851 | 973 | 949 | |
Mosta | 900 | 1579 | 1214 | 1078 | 1181 | 1300 | 1243 | 1443 | 1287 | 1382 | 1422 | 1700 | 2126 | 2458 | 2593 | 3003 | |
Birkirkara | 3281 | 1981 | 2500 | 2484 | 2239 | 1996 | 2700 | 2251 | 2454 | 2629 | 2814 | 3068 | 3400 | 3253 | 3252 | 4010 | 3810 |
Balzan | 584 | 534 | 525 | 550 | 552 | 411 | 564 | 569 | 620 | 625 | 491 | 540 | 514 | 444 | |||
Attard | 915 | 1218 | 968 | 922 | 1009 | 759 | 845 | 804 | 761 | 815 | 870 | 898 | 870 | 790 | 849 | 731 | |
Lija | 858 | 1184 | 1003 | 1115 | 957 | 911 | 975 | 1077 | 986 | 992 | 1034 | 1010 | 978 | 972 | 1005 | 872 | |
Birmifluh-Gudja | 1973 | 1280 | 357 | 572 | 541 | 595 | 500 | 485 | 492 | 388 | 498 | 513 | 491 | 587 | 762 | 880 | 890 |
Luqa | 1082 | 913 | 1005 | 1060 | 1002 | 1019 | 1077 | 1046 | 1181 | 1229 | 1136 | 1195 | 1014 | 1086 | 836 | ||
Safi | 223 | 238 | 197 | 235 | 217 | 243 | 186 | 187 | 155 | 135 | 130 | 145 | 162 | 324 | 186 | 178 | |
Kirkop | 334 | 373 | 374 | 305 | 291 | 263 | 240 | 268 | 227 | 221 | 226 | 265 | 270 | 273 | 270 | 300 | |
Mqabba | 365 | 354 | 428 | 522 | 508 | 500 | 490 | 542 | 608 | 645 | 660 | 661 | 708 | 788 | 827 | 703 | |
Tarxien | 577 | 850 | 774 | 739 | 812 | 700 | 760 | 787 | 845 | 900 | 851 | 885 | 900 | 903 | 930 | 910 | |
Qormi | 1757 | 2070 | 3327 | 2540 | 2990 | 2853 | 2700 | 2669 | 3033 | 3156 | 3307 | 5403 | 6134 | 3726 | 3019 | 3395 | 3186 |
Siggiewi | 1184 | 1317 | 1784 | 1531 | 1469 | 1723 | 1400 | 1394 | 1460 | 1463 | 1434 | 1571 | 1645 | 1788 | 2247 | 2865 | 2715 |
Zebbug | 1876 | 2395 | 2074 | 2964 | 3473 | 3670 | 3579 | 3484 | 3454 | 3446 | 3494 | 3661 | 3755 | 4000 | 4448 | 4821 | 4026 |
Zurrieq | 1683 | 1817 | 1973 | 1253 | 1807 | 2120 | 2042 | 1813 | 1746 | 1898 | 1873 | 2273 | 2314 | 2490 | 3463 | 3459 | 3016 |
Qrendi | 1024 | 378 | 734 | 800 | 700 | 673 | 775 | 689 | 613 | 635 | 616 | 682 | 825 | 882 | 924 | ||
Zejtun | 2027 | 1634 | 1222 | 1087 | 1268 | 1480 | 1700 | 1607 | 2006 | 2224 | 2542 | 2899 | 2985 | 3529 | 3883 | 4665 | 4024 |
Ghaxaq | 352 | 438 | 516 | 600 | 669 | 558 | 772 | 855 | 982 | 997 | 1009 | 1054 | 1085 | 1003 | |||
Zabbar | 786 | 824 | 1108 | 1214 | 1201 | 1127 | 1239 | 1393 | 1482 | 1832 | 2038 | 2287 | 2401 | 2576 | 2542 | ||
Valletta, Por. Sal | 3397 | 6460 | 8601 | 4857 | 6034 | 4026 | 5350 | 6181 | 8410 | 12601 | 9446 | 10392 | 10342 | 18880 | 9339 | 10586 | 24546 |
Valletta, S Pawl | 2280 | 3162 | 3200 | 2678 | 3608 | 3802 | 4906 | 5482 | 6244 | 7504 | 8326 | 9522 | |||||
Senglea | 1603 | 2709 | 4049 | 3243 | 3730 | 3750 | 3128 | 3371 | 4195 | 4526 | 4893 | 4765 | 4708 | 5539 | 4728 | 4395 | 4152 |
Cospicua | 1288 | 1396 | 2778 | 1810 | 2662 | 2877 | 2400 | 2933 | 3687 | 4305 | 5061 | 5845 | 6063 | 7112 | 6975 | 8130 | 9224 |
Vittoriosa | 2568 | 2618 | 3063 | 2700 | 3192 | 3000 | 1900 | 2250 | 2577 | 3325 | 3728 | 3525 | 3285 | 3766 | 4077 | 4355 | 3300 |
TOTAL | 27000 | 34081 | 47249 | 38874 | 45645 | 44129 | 43129 | 45288 | 51133 | 58890 | 57453 | 62527 | 69079 | 72347 | 74860 | 81425 | 83399 |
Gozo | 2655 | 1617 | 2941 | 3923 | 6500 | 5700 | 5657 | (6556) | 6900 | 12809 | 12231 | 12829 |
(S. Fiorini, 1983, Table II)
Tabella V
(p.56)
Popolazzjoni tal-Mosta mill-1687 ‘il quddiem | |||
1687 | 1,243 | 1733 | 1,507 |
1698 | 1,377 | 1734 | 1,472 |
1699 | 1,400 | 1735 | 1,495 |
1707 | 1,452 | 1736 | 1,422 |
1710 | 1,378 | 1737 | 1,567 |
1712 | 1,351 | 1738 | 1,508 |
1713 | 1,324 | 1740 | 1,662 |
1714 | 1,316 | 1741 | 1,682 |
1713 | 1,288 | 1744 | 1,700 |
1717 | 1,263 | 1756 | 1,846 |
1718 | 1,289 | 1758 | 1,960 |
1719 | 1,309 | 1776 | 2,419 |
1720 | 1,319 | 1784 | 3,458 |
1721 | 1,340 | 1785 | 3,462 |
1722 | 1,357 | 1796 | 2,638 |
1723 | 1,359 | 1797 | 2,593 |
1724 | 1,387 | 1803 | 3,158 |
1728 | 1,398 | 1805 | 3,003 |
1731 | 1,436 |
(Mahruga minn Stanley Fiorini “Status Animarum I: A Unique Source for 17th and 18th Century Maltese Demography,” Melita Historica, Vol. VIII. No. 4 (1983), Table I)
Tabella VI
(p.57)
IL-POPLU MALTI MINN STATISTIKA TAS-SENA 1632 | ||||||
Descrizione dello stato dell’Isola di Malta, in che si trovo nell’anno 1632. N.L.M., 162, f. l27r. |
||||||
Fuochi (Households) | Maschi di 5 anni in giu | Maschi di 5 anni in su | Femine di 5 anni in giu | Femine di 5 anni in su | Anime | |
---|---|---|---|---|---|---|
Citta Valletta | 1,891 | 415 | 3,526 | 459 | 4,201 | 8,601 |
Citta Vittoriosa | 782 | 215 | 1,146 | 194 | 1.508 | 3,063 |
Isola Senglea | 994 | 301 | 1,544 | 318 | 1,886 | 4,049 |
Bormola | 642 | 239 | 1,091 | 220 | 1,228 | 2,778 |
Citta Notabile | 621 | 185 | 1,050 | 180 | 1,197 | 2,612 |
Nasciaro | 1,011 | 333 | 2,023 | 397 | 2.172 | 4,885 |
Zurrico | 681 | 208 | 1,137 | 180 | 1.379 | 2,904 |
Santa Catarina | 907 | 258 | 1.667 | 287 | 1.711 | 3,923 |
Siggevi | 355 | 107 | 737 | 129 | 818 | 1,791 |
Zebbug | 449 | 196 | 904 | 116 | 981 | 2,097 |
Birmeftuh | 577 | 187 | 1,074 | 132 | 1,096 | 2,489 |
Curmi | 683 | 245 | 1,277 | 278 | 1,427 | 3,327 |
Bircarcara | 1,184 | 356 | 2,484 | 411 | 2,479 | 5,730 |
Persone Ecelesiastiche e di S. Officio | 495 | 246 | 675 | 274 | 689 | 1,884 |
Isola del Gozzo | 8 | 1,274 | 18 | 377 | 1,617 | |
Totale | 10,772 | 1.199 | 21.749 | 3,553 | 23,089 | 51,750 |
(Alex. Bonnici, Maltin u l-Inkwizzjoni f’Nofs is-Seklu Sbatax (1977), App. IX, p.212).
Tabella VII
(pp.58-59)
IL-POPOLAZZJONI MALTIJA LI KIENET TAGHMEL MILL-ISQOF MIKIEL BALAGUER FIS-SENA 1645 (silta) | ||
Casal Zabar | ||
---|---|---|
Homini maggiori d'anni 60 | : n° | 27 |
Homini d'anni 15 sino a 60 | : n° | 216 |
Figlioli maschi d'anni 15 in giu | : n° | 164 |
Femine maggiori e minori | : n° | 417 |
In tutto | : n° | 824 |
Casal Lia | ||
Homini maggiori d'anni 60 | : n° | 37 |
Homini d'anni 15 sino a 60 | : n° | 256 |
Figlioli maschi d'anni 15 in giu | : n° | 207 |
Femine maggiori e minori | : n° | 503 |
In tutto | : n° | 1,003 |
Casal Birchircara | ||
Homini maggiori d'anni 60 | : n° | 63 |
Homini d'anni 15 sino a 60 | : n° | 633 |
Figlioli maschi d'anni 15 in giu | : n° | 467 |
Femine maggiori e minori | : n° | 1321 |
In tutto | : n° | 2.484 |
Casal Naxaro | ||
Homini maggiori d'anni 60 | : n° | 52 |
Homini d'anni 15 sino a 60 | : n° | 373 |
Figlioli maschi d'anni 15 in giu | : n° | 257 |
Femine maggiori e minori | : n° | 730 |
In tutto | : n° | 1,412 |
Casal Gargur | ||
Homini maggiori d'anni 60 | : n° | 25 |
Homini d'anni 15 sino a 60 | : n° | 214 |
Figlioli maschi d'anni 15 in giu | : n° | 128 |
Femine maggiori e minori | : n° | 433 |
In tutto | : n° | 800 |
Casal Musta | ||
Homini maggiori d'anni 60 | : n° | 22 |
Homini d'anni 15 sino a 60 | : n° | 340 |
Figlioli maschi d'anni 15 in giu | : n° | 244 |
Femine maggiori e minori | : n° | 608 |
In tutto | : n° | 1,214 |
Casal Attard | ||
Homini maggiori d'anni 60 | : n° | 29 |
Homini d'anni 15 sino a 60 | : n° | 258 |
Figlioli maschi d'anni 15 in giu | : n° | 203 |
Femine maggiori e minori | : n° | 478 |
In tutto | : n° | 968 |
(Silta minn A. Bonnici, (1977), App. X, p.216)
Tabella VIII: Graph tal-popolazzjoni tal-Mosta u xi rhula ohrajn (dahhalt tal-matrici n-Naxxar biex aktar taghmel sens)
(p.60)
Tabella IX: Graph tal-popolazzjoni tan-Naxxar u xi rhula ohrajn
(p.61)
Tabella X
(p.62)
Il-popolazzjoni ta’ bliet u rhula Maltin fl-1645 u l-1741 | ||||||
Locality |
1645 |
1741 |
||||
---|---|---|---|---|---|---|
X | Y | X:Y | X | Y | X:Y | |
Attard | 258 | 968 | 3.75 | 179 | 886 | 4.95 |
Balzan | 137 | 660 | 4.82 | |||
Birkirkara | 633 | 2,484 | 3.92 | 603 | 3,200 | 5.31 |
Cospicua | 620 | 1,810 | 2.92 | 901 | 5,735 | 6.37 |
Dingli | 374 | |||||
Gargur | 214 | 800 | 3.74 | 193 | 740 | 3.83 |
Gudja | 166 | 572 | 3.45 | 172 | 453 | 2.63 |
Ghaxaq | 122 | 438 | 339 | 161 | 1,025 | 6.37 |
Kirkop | 97 | 374 | 3.86 | 59 | 232 | 3.93 |
Lija | 156 | 1,003 | 3.92 | 242 | 1,044 | 4.31 |
Luqa | 243 | 913 | 3.76 | 304 | 1,169 | 3.85 |
Mosta | 340 | 1,214 | 3.57 | 349 | 1,682 | 4.82 |
Mqabba | 137 | 428 | 3.12 | 164 | 650 | 3.96 |
Naxxar | 373 | 1,412 | 3.79 | 242 | 1,727 | 7.14 |
Notabile | 142 | 441 | 3.11 | 626 | ||
Rabat | 359 | 1389 | 3.87 | |||
Qormi | 734 | 2340 | 3.46 | 1,000 | 6,043 | 6.04 |
Qrendi | 95 | 378 | 3.98 | 645 | ||
Safi | 54 | 197 | 3.65 | 44 | 133 | 3.02 |
Senglea | 907 | 3343 | 3.58 | 950 | 4,728 | 4.98 |
Siggiewi | 372 | 1331 | 4.12 | 361 | ||
Tarxien | 232 | 774 | 3.36 | 216 | ||
Valletta, P.S | 1,103 | 4,857 | 4.40 | 3,287 | ||
Valletta, S.P | 586 | 2380 | 3.89 | 6,788 | ||
Vittoriosa | 705 | 2,700 | 3.83 | 713 | 3,356 | 4.71 |
Zabbar | 216 | 824 | 3.81 | 345 | 1,938 | 5.62 |
Zebbug | 840 | 2,964 | 3.53 | 802 | 3,740 | 4.66 |
Zejtun | 286 | 1,087 | 3.80 | 536 | 3259 | 6.08 |
Zurrieq | 430 | 1353 | 2.91 | 723 | 2,270 | 3.14 |
X: Homini d’anni 15 sino a 60; Y: Tutti
(S. Fiorini [1983], Tabella XVIII)
Tabella XI: Figuri ohrajn ta’ popolazzjoni fi bliet u rhula Maltin
(p.63)
Table III | Population Mean: 1687-1797 | Maximum Deviation |
---|---|---|
Attard | 834 | -73 |
Balzan | 543 | -132 |
Dingli | 381 | 29 |
Kirkop | 251 | -30 |
Lija | 1,003 | 74 |
Luqa | 1,109 | 120 |
Notabile | 349 | 74 |
Safi | 164 | 160 |
Source: S. Fiorini, “Status Animarum I”, Tables IV-VI
Table IV | 1687 | 1797 | Regression Line Gradient |
---|---|---|---|
Birkirkara | 2,251 | 4,010 | 7.946134 |
Gudja | 485 | 880 | 2.267202 |
Naxxar | 1,463 | 2,306 | 4.531617 |
Qormi | 2,669 | 3,395 | 1.986694 |
Rabat | 1,633 | 3,501 | 9.819341 |
Siggiewi | 1,394 | 2,865 | 7.650852 |
Zebbug | 3,484 | 4,821 | 7.464297 |
Zejtun | 1,607 | 4,665 | 14.62280 |
Zurrieq | 1,607 | 3,459 | 9.427543 |
Source: S. Fiorini, “Status Animarum I” Tables IV, VII-IX.
(p.64)
Table V | 1687 | 1797 | Regression Line Gradient |
---|---|---|---|
Gharghur | 706 | 973 | 1.401125 |
Ghaxaq | 669 | 1,085 | 2.197769 |
Mosta | 1,243 | 2,593 | 8.412501 |
Mqabba | 490 | 827 | 1.540098 |
Qrendi | 673 | 882 | 1.051366 |
Zabbar | 1,127 | 2,576 | 7.348879 |
Source: S. Fiorini, “Status Animarum I” Tables V-VII, IX.
Tabella VI | 1687 | 1797 | Regression Line Gradient |
---|---|---|---|
Cospicua | 2,933 | 8,130 | 23.96083 |
Senglea | 3,371 | 4,395 | 2.354497 |
Birgu | 2,250 | 4,355 | 8.762431 |
Valletta | 9,789 | 20,108 | 39.18415 |
Source: S. Fiorini, “Status Animarum I” Tables X.
(S. Fiorini, “Demographic Growth and the urbanization of the Maltese Countryside to 1798,” f’V. Mallia-Milanes, Hospitaller Malta 1530-1798, Tab. III, IV, V, VII, pp.297-310).
Tabella XII
(p.65)
L-introjti tal-Kappillani | ||||||||||
Parrocca | Sena | Dhul Cert | Dhul Incert | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
sk | t | gr | sk | t | gr | sk | t | gr | ||
MALTA | ||||||||||
Attard | 1759 | 21 | 6 | - | 124 | - | - | 145 | 6 | - |
1801 | 7 | 6 | - | 45 | - | - | 115 | 6 | - | |
Birgu | 1741 | - | - | - | - | - | - | 190 | - | - |
B’Kara | 1787 | 236 | - | - | 189 | - | - | 425 | - | - |
Bormla | 1717 | - | - | - | - | - | - | 252 | 3 | - |
1759 | 80 | 7 | - | 291 | 9 | - | 372 | 3 | - | |
Dingli | 1712 | - | - | - | - | - | - | 70 | - | - |
Ghaxaq | 1682 | - | - | - | - | - | - | (25 onze) | ||
Gudja | 1742 | 66 | - | - | 50 | - | - | 116 | - | - |
Lija | 1685 | 13 | - | - | 51 | - | - | 64 | - | - |
Luqa | 1678 | - | - | - | - | - | - | 100 | - | - |
Mdina/Rabat | 1743 | 157 | - | - | 95 | - | - | 252 | - | - |
Mosta | 1742 | - | - | - | - | - | - | 190 | - | - |
Mqabba | 1720 | - | - | - | - | - | - | 75 | - | - |
1787 | 22 | - | - | 90 | 10 | - | 112 | 10 | - | |
Naxxar | 1651 | - | - | - | - | - | - | 368 | - | - |
1746 | 112 | - | - | 120 | - | - | 232 | - | - | |
Qormi | 1774 | 90 | - | - | 300 | - | - | 390 | - | - |
Qrendi | 1776 | - | - | - | - | - | - | 156 | 7 | - |
Tarxien | 1752 | 35 | - | - | 80 | - | - | 115 | - | - |
Valletta (San Pawl) | 1752 | - | _ | - | - | - | - | 391 | 6 | 5 |
Zabbar | 1695 | - | - | - | - | - | - | 100 | - | - |
Zebbug | 1741 | 65 | - | - | 335 | - | - | 400 | - | - |
1801 | 200 | - | - | 375 | - | - | 575 | - | - | |
Zejtun | 1787 | 130 | - | - | 470 | - | - | 600 | - | - |
Zurrieq | 1802 | 115 | - | - | 384 | 8 | - | 499 | 8 | - |
GHAWDEX | ||||||||||
Gharb | 1758 | 23 | - | - | 70 | - | - | 93 | - | - |
Nadur | 1743 | - | - | - | - | - | - | 240 | - | - |
Sannat | 1744 | - | - | - | - | - | - | 150 | - | - |
Xewkija | 1756 | 93 | 11 | 4 | 76 | 2 | 8 | 170 | 1 | 22 |
Zebbug | 1808 | 131 | - | - | 130 | 5 | 10 | 261 | 5 | 10 |
Referenzi:
- Birgu, A.A.M., Benefici ed altri Documenti della Chiesa Parrocchiale di Vittoriosa (1648- 1796), f. 209r.
- Mdina/Rabat, A.A.M., Collezione Canonicati Capitolo Cattedrale (1728-1766).
- Valletta (San Pawl). A.A.M., Canonicati di San Paolo Naufrago della Valletta (1751-1772). f. 233r.
- A.A M., Kappillani, Volumi I-XXI.
- (Frans Ciappara, Mill-Qighan ta’ l-lstorja: Il-Kappillani fis-Seklu Tmintax, 1987, Appendici II, p.70).
Tabella XIII: Lista ta’ qassisin fil-Mosta
(p.66)
List of Priests at Mosta (1630-1650) | |
Rev. Salvator Muscat (Parish-priest) | (B.L. II (1630-1697), f. 1r) |
Rev. Carolus Schembri (Parish-priest) | (Ibid., f. 57r) |
Rev. Joannes Galia (Vice-Parish-priest) | (Ibid., f. 9v) |
Rev. Bernardus Galia | (Ibid., f. 41v) |
Rev. Jo: Maria Galia | (Ibid., f. 57r) |
Rev. Simon Bartolo | (Ibid., f. 70r) |
Rev. Jacobus Chetcuti | (Ibid., f. 61r) |
Rev. Dominicus Xerri | (Ibid., f. 50r) |
Rev. Salvatore Fenech | (Ibid., f. 44r) |
Rev. Joannes Haius* | (Ibid., f. 48r) |
*Died on 28-02-1654. See A.P.M. D.L. II (1641-1734), p.21.
Note: The priests and clerics mentioned in Tabelli XIII and XIV do not necessarily mean that they were the only ecclesiastics to serve at the parish church of Mosta in the period 1630-1650.
(Carmel Calleja, Aspects of the Social History 1630-1650, Table XVI, p.87).
Tabella XIV: Lista ta’ Kjerici fil-Mosta (1630-50)
(p.67)
List of Clerics at Mosta(1630-1650) | |
Celibate Clerics | |
---|---|
Cler. Joannes Sciriha | (B.L. II (1630-1697), f.37r) |
Cler. Josephi Busutili | (Ibid., f.45v) |
Cler. Dominicus Xerriii | (Ibid., f.41v) |
Cler. Jo: Maria Galiaii | (Ibid., f.41r) |
Cler. Jo: Maria Scerri | (M.L. I (1611-1701), p.57) |
Cler. Salvatore Fenecii | (Ibid., p.34) |
Cler. Jo: Dominico Borgiii | (Ibid., p.25) |
Cler. Vincentio Scirichaiii | (Ibid., p.49) |
Married Clerics | |
Cler. coniugatus Jo: Paulus Fenec | (B.L. II (1630-1697), f.24r) |
Cler. coniugatus Carolus Portelli | (D.L. I (1612-1640), p.61) |
Cler. coniugatus Dominicus Mallia | (B.L. II (1630-1697), f.17r) |
- Died as sub-deacon on 3.6.1647 (See A.P.M., D.L. II (1641-1734), p.5).
- These clerics were later ordained priests.
- It is difficult to ascertain whether they served at Mosta’s parish-church.
(Carmel Calleja, Aspects of the Social History 1630-1650, Table XVII, p.88).
Tabella XV: Il-Qadgha tal-Knisja ta’ Malta (1782)
(p.68)
STATO DELLA CHIESA Dl MALTA (1782) | ||||
Sacerdoti | Chierici Celibi | Chierici Coniugati | Secolari | |
---|---|---|---|---|
Citta Notabile e suo Borgo | 106 | 15 | 7 | 3,234 |
Citta Valletta e suo Borgo | 202 | 22 | 8 | 16,933 |
Citta Vittoriosa | 43 | 4 | 2 | 4,145 |
Citta Senglea | 39 | 10 | 5 | 4,148 |
Citta Cospicua | 67 | 14 | 6 | 6,662 |
Citta Pinto | 36 | 8 | 2 | 2,964 |
Citta Rohan | 54 | 18 | 4 | 4,390 |
Casal Dingli | 1 | - | - | 362 |
Terra Birchircara | 45 | 9 | 1 | 3,982 |
Terra Nasriaro | 41 | 15 | 4 | 2,111 |
Casal Gargur | 9 | 1 | 2 | 863 |
Terra Musta | 17 | 1 | 3 | 3,450 |
Casal Lia | 15 | 5 | 2 | 934 |
Casal Balzan | 12 | 2 | 1 | 525 |
Casal Attardo | 17 | 2 | 2 | 808 |
Casal Siggeui | 28 | 12 | 4 | 2,158 |
Terra Zurrico | 38 | 3 | 8 | 3,191 |
Casal Safi | 4 | 1 | - | 166 |
Casal Chercop | 5 | - | 1 | 272 |
Casal Micabiba | 13 | 3 | - | 773 |
Terra Zeitun | 27 | 5 | 1 | 3,631 |
Casal Zabbar | 16 | - | 1 | 2,383 |
Casal Tarxien | 14 | - | 3 | 545 |
Casal Gudia | 12 | 2 | 1 | 839 |
Casal Axac | 18 | 4 | 1 | 1,014 |
Casal Luca | 17 | 4 | 2 | 900 |
Casal Crendi | 12 | 1 | 4 | 804 |
Greci della Valletta, e Vittoriosa | 1 | - | - | 58 |
Matrice del Gozo, e suo Borgo | 116 | 17 | 8 | 5,056 |
Casal Nadur | 12 | - | - | 1,915 |
Casal Caccia | 12 | 1 | - | 1,329 |
Casal Zebbug | 6 | - | - | 755 |
Casal Xeuchia | 11 | 1 | - | 1,457 |
Casal Garbo | 16 | 3 | 4 | 1,434 |
Casal Sannat | 9 | - | - | 744 |
1,091 | 183 | 87 | 84,935 |
Riferenza: A.A.M., Corr. XX, f. 28r.
(Frans Ciappara, Mill-Qighan ta’ l-lstorja: Il-Kappillani fis-Seklu Tmintax, 1987, Appendici I, p.69)
Tabella XVI
(p.69)
ANALIZI TA’ L-ISMIJIET FIL-MOSTA (SUBIEN) (MAGHMUDIJIET BISS) 1630-1650 |
|||
Dominicus (Dominico) | 75 | Jo: Petrus | 3 |
Jo: Maria (Gio: Maria) | 68 | Leonardus | 3 |
Joannes | 20 | Pasqualis | 3 |
Gratius | 19 | Theramus | 3 |
Clemens (Clemencius) | 17 | Bernardus | 2 |
Matteus (Matteolus, Matteolo) | 16 | Franciscus | 2 |
Petrus | 14 | Geronimus | 2 |
Jo: Paulus | 13 | Joachim | 2 |
Gregorius | 12 | Jo: Lucas | 2 |
Josephus (Joseph) | 12 | Julianus | 2 |
Paulus | 11 | Matthias | 2 |
Andreas | 10 | Sebastian us | 2 |
Thomas | 10 | Aloncius | 1 |
Marius (Marianus, Mario) | 9 | Ambrogius | 1 |
Salvator | 9 | Augustinus | 1 |
Jacobus | 7 | Baldasar | 1 |
Michael | 7 | Benedictus | 1 |
Jo: Dominicus | 6 | Cirillus | 1 |
Bartolomeus | 5 | Constantinus | 1 |
Ignatius | 5 | David | 1 |
Laurencius (Laurentius) | 5 | Jo: Andreas | 1 |
Vincencius (Vincentius) | 5 | Jo: Vincencius | 1 |
Antonius | 4 | Lazarus | 1 |
Blasius | 4 | Lucius | 1 |
Lucas | 4 | Marcellus | 1 |
Simon | 4 | Marinus | 1 |
Angelus | 3 | Martius | 1 |
Carolus | 3 | Petrus Paulus | 1 |
Damianus | 3 | Publius | 1 |
Filippus (Philippus) | 3 | Valerius | 1 |
Jo: Baptista | 3 | Victorius | 1 |
(Adattata minn Carmel Calleja, Aspects of the Social History 1630-1650, pp.99-101).
Tabella XVII
(p.70)
ANALIZI TA’ L-ISMIJIET FIL-MOSTA (BNIET) (MAGHMUDIJIET BISS) 1630-1650 |
|||
Maria (Mariette / Mariettina) | 84 | Agata | 1 |
Gratia | 59 | Aloysia | 1 |
Chaterina | 48 | Andre ana | 1 |
Dominica | 41 | Anna Maria | 1 |
Paulina (Paula) | 20 | Antonia | 1 |
Margarita | 18 | Barbara | 1 |
Clemencia Clementia) | 16 | Camilla | 1 |
Joannella | 12 | C’lena | 1 |
Angelica | 8 | Cleria | 1 |
Sperancia (Speratia / Speranza) | 6 | Evangelista | 1 |
Theresa (Teresa) | 6 | Flaminia | 1 |
Agnes | 3 | Galicia | 1 |
Geronima | 3 | Innocencia | 1 |
Marteola | 3 | Laurencia | 1 |
Nuncia | 3 | Linora | 1 |
Raymonda (Munda) | 3 | Madalena | 1 |
Argenta | 2 | Monica | 1 |
Augustina | 2 | Natalia | 1 |
Francisca | 2 | Rosa | 1 |
Imperia | 2 | Sapencia | 1 |
Pasqua (Pascha) | 2 | Valencia | 1 |
Petronilla | 2 | Venera | 1 |
Romana | 2 | Vittoria | 1 |
Scholastica | 2 |
(Addattata minn Carmel Calleja, Aspects of the Social History 1630-1650, pp.99-100).
Tabella XVIII: Analizi tal-Kunjomijiet fil-Mosta (1630-50)
(pp.71-73)
ANALYSIS OF SURNAMES (1630-1650) EXTRACTED FROM THE BAPTISM AND DEATH REGISTERS |
||||
